ATTY REF NO | APPLICANT | ASSIGNEE | STATUS | FILING DATE | APPLICATION NUM | ISSUE DATE | PATENT NUM | TYPE | COUNTRY | TITLE | FIRST MAINTENANCE FEE DUE | SECOND MAINTENANCE FEE DUE | FINAL MAINTENANCE FEE DUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TALL-50001 | EPIC Lift Systems LLC | EPIC Lift Systems LLC | Issued | 4/26/2013 | 13/871,642 | 6/30/2015 | 9,068,443 | Utility: Non-Provisional | United States | PLUNGER LIFT APPARATUS | Paid | Paid | 6/30/2026 |
TALL-50002 | EPIC Lift Systems LLC | EPIC Lift Systems LLC | Issued | 3/26/2014 | 14/226,143 | 8/18/2015 | 9,109,424 | Utility: Non-Provisional | United States | GAS LIFT PLUNGER | Paid | 8/18/2022 | 8/18/2026 |
TALL-50003 | EPIC Lift Systems LLC | EPIC Lift Systems LLC | Issued | 11/17/2016 | 15/354,749 | 6/20/2017 | 9,683,430 | Utility: Non-Provisional | United States | GAS-LIFT PLUNGER | Paid | 6/20/2024 | 6/20/2028 |
TALL-50004 | EPIC Lift Systems LLC | EPIC Lift Systems LLC | Issued | 12/30/2016 | 15/395,548 | 6/27/2017 | 9,689,242 | Utility: Continuation-in-Part | United States | DART PLUNGER (CIP) | Paid | 6/27/2024 | 6/27/2028 |
TALL-50005 | EPIC Lift Systems LLC | EPIC Lift Systems LLC | Issued | 6/29/2015 | 14/754,382 | 10/17/2017 | 9,790,772 | Utility: Continuation | United States | PLUNGER LIFT APPARATUS (CON) | Paid | 10/17/2024 | 10/17/2022 |
TALL-50006 | EPIC Lift Systems LLC | EPIC Lift Systems LLC | Issued | 9/15/2015 | 14/854,186 | 4/3/2018 | 9,932,805 | Utility: Non-Provisional | United States | PAD-TYPE PLUNGER | Paid | 4/3/2025 | 4/3/2029 |
TALL-50007 | Priority Artificial Lift Services, LLC | Priority Artificial Lift Services, LLC | Issued | 10/31/2016 | 15/339,674 | 4/16/2019 | 10,260,322 | Utility: Non-Provisional | United States | LUBRICATOR AUTO-CATCH | Paid | 4/16/2026 | 4/16/2030 |
TALL-50008 | EPIC Lift Systems LLC | EPIC Lift Systems LLC | Issued | 12/2/2016 | 15/367,389 | 1/28/2020 | 10,544,659 | Utility: Non-Provisional | United States | RECYCLE LOOP FOR A GAS LIFT PLUNGER | Paid | 1/28/2027 | 1/28/2031 |
TALL-50009 | EPIC Lift Systems LLC | EPIC Lift Systems LLC | Issued | 12/13/2016 | 15/377,429 | 1/28/2020 | 10,544,660 | Utility: Non-Provisional | United States | RECYCLE LOOP FOR A GAS LIFT PLUNGER | Paid | 1/28/2027 | 1/28/2031 |
TALL-50010 (TALL-2027) | EPIC Lift Systems LLC | EPIC Lift Systems LLC | Issued | 7/18/2018 | 16/038,907 | 4/7/2020 | 10,612,341 | Utility: Non-Provisional | United States | BYPASS ASSEMBLY FOR PRODUCTION PACKER | Paid | 4/7/2027 | 4/7/2031 |
TALL-50011 | EPIC Lift Systems LLC | EPIC Lift Systems LLC | Issued | 6/18/2018 | 16/011,071 | 12/14/2021 | 11,199,081 | Utility: Non-Provisional | United States | GAS-LIFT SYSTEM WITH PAIRED CONTROLLERS | 12/14/2024 | 12/14/2028 | 12/14/2032 |
TALL-50012 | EPIC Lift Systems LLC | EPIC Lift Systems LLC | Issued | 1/7/2020 | 16/735,769 | 9/20/2022 | 11,448,048 | Utility: Continuation | United States | (CON) RECYCLE LOOP FOR A GAS LIFT PLUNGER | 9/20/2025 | 9/20/2029 | 9/20/2033 |
TALL-50013 | EPIC Lift Systems LLC | EPIC Lift Systems LLC | Issued | 2/27/2015 | 29/518,859 | 9/27/2016 | D767,737 | Design | United States | GAS LIFT PLUNGER WITH CURVED, UNDERCUT GROOVES | None | ||
TALL-50014 (TALL-2014) | Tally Production Systems, LLC | Tally Production Systems, LLC | Issued | 5/21/2020 | 16/880,781 | 2/21/2023 | 11,584,678 | Utility: Non-Provisional | United States | METHODS OF PRODUCTION OF OIL AND GAS SERVICE PLUGS | 2/21/2026 | 2/21/2030 | 2/21/2034 |
TALL-50015 (TALL-2019) | Priority Artificial Lift Services, LLC | Priority Artificial Lift Services, LLC | Issued | 8/5/2020 | 16/985,439 | 12/27/2022 | 11,549,603 | Utility: Non-Provisional | United States | CHECK VALVE ASSEMBLY | 1/10/2026 | 1/10/2030 | 1/10/2034 |
TALL-50016 (TALL-2028) | EPIC Lift Systems LLC | EPIC Lift Systems LLC | Issued | 1/7/2020 | 16/735,769 | 9/20/2022 | 11,448,048 | Utility: Non-Provisional | United States | RECYCLE LOOP FOR A GAS LIFT PLUNGER | 9/20/2025 | 9/20/2029 | 9/20/2033 |
TALL-50017 (TALL-2013) | Tally Production Systems, LLC | Tally Production Systems, LLC | Issued | 3/21/2019 | 16/825,422 | 3/28/2023 | 11,613,740 | Utility: Non-Provisional | United States | PLUG FOR OIL FIELD SERVICE WORK AND METHOD OF PRODUCTION | 3/28/2026 | 3/28/2030 | 3/28/2034 |
TALL-50018 (TALL-2001) | EPIC Lift Systems LLC | EPIC Lift Systems LLC | Issued | 10/7/2020 | 17/494,200 | 9/5/2023 | 11,746,619 | Utility: Non-Provisional | United States | TRAVELING RELIEF VALVE | 3/5/2027 | 3/5/2031 | 3/5/2035 |
TALL-50019 (TALL-2020CON) | EPIC Lift Systems LLC | EPIC Lift Systems LLC | Issued | 6/18/2018 | 17/521,520 | 10/24/2023 | 11,795,794 | Utility: Non-Provisional | United States | GAS-LIFT SYSTEM WITH PAIRED CONTROLLERS | 4/24/2027 | 4/24/2031 | 4/24/2035 |
TALL-50020 (TALL-2005) | EPIC Lift Systems LLC | EPIC Lift Systems LLC | Issued | 12/6/2021 | 17/987,428 | 12/26/2023 | 11,851,980 | Utility: Non-Provisional | United States | ANNULAR FLOW LUBRICATOR METHOD AND APPARATUS | 6/26/2027 | 6/26/2031 | 6/26/2035 |
TALL-50021 (TALL-2024CA) | Team Oil Tools, LP | EPIC Lift Systems LLC | Issued | 4/7/2017 | 2963642 | 12/5/2023 | 2,963,642 | Utility: Non-Provisional | Canada | GAS LIFT PLUNGER | Annually from 4/7/17 filing date | ||
TALL-50022 (TALL-2012) | Tally USA, LLC | Tally Production Systems, LLC | Issued | 5/6/2021 | 17/313,672 | 4/2/2024 | 11,946,323 | Utility: Non-Provisional | United States | QUICK CONNECTION HYDRAULIC FRACTURING PLUG | 10/2/2027 | 10/2/2031 | 10/2/2035 |
TALL-50023 | Restream Solutions, LLC | Restream Solutions, Inc. | Issued | 10/14/2016 | 15/294,407 | 10/8/2019 | 10,436,765 | Utility: Non-Provisional | United States | SYSTEM, APPARATUS, AND METHODS FOR IDENTIFYING SPECIES IN POTENTIALLY TIME-VARYING MIXTURES OF FLUIDS | 4/8/23 | 4/8/27 | 4/8/31 |
TALL-50024 (TALL-2002) | EPIC Lift Systems LLC | EPIC Lift Systems LLC | Issued | 4/30/2021 | 17/726,066 | 10/1/2024 | 12,104,454 | Utility: Non-Provisional | United States | FLOW RESTRICTOR METHOD AND APPARATUS | 4/1/2028 | 4/1/2032 | 4/1/2036 |
TALL-50025 (TALL-2004CIP2) | EPIC Lift Systems LLC | EPIC Lift Systems LLC | Issued | 5/17/2023 | 18/319,383 | 9/17/2024 | 12,091,939 | Utility: Non-Provisional | United States | DART AND CLUTCH ASSEMBLY | 3/17/2028 | 3/17/2032 | 3/17/2036 |
TALL-50026 (TALL-2005CON) | EPIC Lift Systems LLC | EPIC Lift Systems LLC | Issued | 12/6/2021 | 18/505,891 | 9/17/2024 | 12,091,933 | Utility: Non-Provisional | United States | ANNULAR FLOW LUBRICATOR METHOD AND APPARATUS | 3/17/2028 | 3/17/2032 | 3/17/2036 |
TALL-50027 (TALL-2023) | Tally USA, LLC | Tally USA, LLC | Issued | 9/15/2020 | 17/021,578 | 11/26/2024 | 12,152,460 | Utility: Non-Provisional | United States | SAFETY BARRIER CONDULET FOR WELLHEAD INSTALLATION | 5/26/2028 | 5/26/2032 | 5/26/2036 |
TALL-50028 (TALL-2011) | Issued | 17/231,804 | 12/10/2024 | 12,163,393 | Utility: Non-Provisional | United States | 6/10/2028 | 6/10/2032 | 6/10/2036 |
APPLICATIONS
ATTY REF NO | TITLE | APPLICANT | ASSIGNEE | STATUS | FILING DATE | APPLICATION NO | TYPE | COUNTRY | DEADLINE | COMMENTS |
---|---|---|---|---|---|---|---|---|---|---|
TALL-2001 | Traveling Relief Valve | Epic Lift Systems | Epic Lift Systems | Issued | 10/5/2021 | 17/494,200 | Utility: Non-Provisional | United States | Issued as U.S. Patent 11746619 (TALL-50018) | |
TALL-2001P | Relief Valve | Converted | 10/7/2020 | 63/088,682 | Utility: Provisional | United States | ||||
TALL-2002 | Flow Restrictor Method and Apparatus | Epic Lift Systems | Epic Lift Systems | Issued | 4/21/2022 | 17/726,066 | Utility: Non-Provisional | United States | Issued as U.S. Patent 12,104,454 (TALL-50024) | |
TALL-2002P | Flow Restrictor Method and Apparatus | Converted | 4/30/2021 | 63/182,554 | Utility: Provisional | United States | ||||
TALL-2002CON | Flow Restrictor Method and Apparatus | Epic Lift Systems | Epic Lift Systems | Pending | 8/27/2024 | 18/817,855 | Utility: Non-Provisional | United States | Awaiting First Office Action | |
TALL-2004 | Clutch Assembly | Epic Lift Systems | Epic Lift Systems | Pending | 5/23/2022 | 17/751,032 | Utility: Non-Provisional | United States | Awaiting Office Action | |
TALL-2004CIP1 | Improved Dart and Clutch Assembly | Epic Lift Systems | Epic Lift Systems | Pending | 2/3/2023 | 18/164,492 | Utility: Non-Provisional | United States | Awaiting Office Action | |
TALL-2004CIP2 | Improved Dart and Clutch Assembly | Epic Lift Systems | Epic Lift Systems | Issued | 5/17/2023 | 18/319,383 | Utility: Non-Provisional | United States | Issued as U.S. Patent 12,091,939 (TALL-50025) | |
TALL-2004DIV1 | Spiral Clutch | Epic Lift Systems | Epic Lift Systems | Pending | 5/23/2022 | 18/747,646 | Utility: Non-Provisional | United States | Awaiting First Office Action | |
TALL-2004DIV2 | C-Clutch | Epic Lift Systems | Epic Lift Systems | Pending | 5/23/2022 | 18/748,333 | Utility: Non-Provisional | United States | Awaiting First Office Action | |
TALL-2004DIV3 | Collet Clutch | Epic Lift Systems | Epic Lift Systems | Pending | 5/23/2022 | 18/748,343 | Utility: Non-Provisional | United States | Awaiting First Office Action | |
TALL-2004DIV4 | Contoured Dart | Epic Lift Systems | Epic Lift Systems | Pending | 5/23/2022 | 18/748,356 | Utility: Non-Provisional | United States | Awaiting First Office Action | |
TALL-2004DIV5 | Dart Plunger with C-Clutch and Non-contoured Dart | Epic Lift Systems | Epic Lift Systems | Pending | 5/23/2022 | 18/748,367 | Utility: Non-Provisional | United States | Awaiting First Office Action | |
TALL-2004P1 | Clutch Assembly | Converted | 7/23/2021 | 63/225,237 | Utility: Provisional | United States | ||||
TALL-2004P2 | Clutch Assembly | Converted | 11/11/2021 | 63/278,423 | Utility: Provisional | United States | ||||
TALL-2004P3 | Clutch Assembly | Converted | 2/11/2022 | 63/309,364 | Utility: Provisional | United States | ||||
TALL-2005CIP | Annular Flow Lubricator Method and Apparatus | Epic Lift Systems | Epic Lift Systems | Pending | 12/6/2023 | 18/530,462 | Utility: Non-Provisional | United States | Respond to Office Action by 12/4/24 | Filed to claim insert tube having removable centering ring. |
TALL-2005CON | Annular Flow Lubricator Method and Apparatus | Epic Lift Systems | Epic Lift Systems | Issued | 11/9/2023 | 18/505,891 | Utility: Non-Provisional | United States | Issued as U.S. Patent 12,091,933 (TALL-50026). (Filed to claim straight insert tube, i.e., having a single OD at the bottom/support.) | |
TALL-2005 | Annular Flow Lubricator Method and Apparatus | Epic Lift Systems | Epic Lift Systems | Issued | 11/15/2022 | 17/987,428 | Utility: Non-Provisional | United States | Issued as U.S. Patent 11,851,980 (TALL-50020) | |
TALL-2005P | Annular Flow Lubricator Method and Apparatus | Converted | 12/6/2021 | 63/286,438 | Utility: Provisional | United States | ||||
TALL-2006 | Double Sleeve Plunger | Epic Lift Systems | Epic Lift Systems | Pending | 11/30/2022 | 18/072,214 | Utility: Non-Provisional | United States | Respond to Office Action by 1/4/25 | |
TALL-2006P | Double Sleeve Plunger | Converted | 12/6/2021 | 63/286,440 | Utility: Provisional | United States | ||||
TALL-2007 | Lubricator With Orifice | Epic Lift Systems | Epic Lift Systems | Allowed | 3/6/2023 | 18/179,297 | Utility: Provisional | United States | Issue fee paid. Waiting for patent to issue. | |
TALL-2007DIV | Lubricator With Orifice | Epic Lift Systems | Epic Lift Systems | Pending | 10/17/2024 | 18/918,946 | Utility: Provisional | United States | Awaiting First Office Action. (Filed to pursue broader claims the Patent Office restricted from the original application.) | |
TALL-2007P | Flow Restrictor Method and Apparatus | Converted | 3/9/2022 | 63/318,091 | Utility: Provisional | United States | ||||
TALL-2008P | Improved Bridge Plug with Shuttle Cock | Converted | 6/7/2022 | 63/349,670 | Utility: Provisional | United States | ||||
TALL-2008 | Plug with Shuttle Valve | Epic Lift Systems | Tally USA, LLC | Pending | 6/1/2023 | 18/327,186 | Utility: Non-Provisional | United States | Respond to Office Action by 12/16/24 | |
TALL-2009CIP | Improved Center Rod Plunger with Clutch Assembly | Epic Lift Systems | Epic Lift Systems | Pending | 11/30/2023 | 18/525,227 | Utility: Provisional | United States | Awaiting First Office Action. (Filed to include fluted rod.) | |
TALL-2009 | Improved Center Rod Plunger with Clutch Assembly | Epic Lift Systems | Epic Lift Systems | Pending | 9/8/2023 | 18/464,112 | Utility: Non-Provisional | United States | Awaiting First Office Action | |
TALL-2009P | Improved Center Rod Plunger with Clutch Assembly | Converted | 9/28/2022 | 63/410,926 | Utility: Provisional | United States | ||||
TALL-2009PX | Improved Center Rod Plunger with Clutch Assembly | Abandoned | 9/28/2022 | 63/410,686 | Utility: Provisional | United States | ||||
TALL-2010 | Marker Plug | Tally USA, LLC | Tally USA, LLC | Abandoned | 11/19/2020 | 16/952,958 | Utility: Non-Provisional | United States | Abandoned on the agreement of Davison and Roycroft due to limited disclosure in application not covering enough to avoid the prior art. | |
TALL-2010P | Marker Plug | Converted | 11/19/2019 | 62/937,342 | Utility: Provisional | United States | ||||
TALL-2011 | Multifunction Mandrel System | Tally USA, LLC | Tally Production Systems, LLC | Allowed | 4/15/2021 | 17/231,804 | Utility: Non-Provisional | United States | Respond to Office Action by 11/23/2024 | Need Roycroft approval of allowed claims. |
TALL-2012 | Quick Connection Frac Plug | Tally USA, LLC | Tally Production Systems, LLC | Issued | 5/6/2021 | 17/313,672 | Utility: Non-Provisional | United States | Issued as U.S. Patent 11,946,323 (TALL-50022) | |
TALL-2013 | Plug for Oil Field Service Work and Method of Production | Tally Production Systems, LLC | Tally Production Systems, LLC | Issued | 3/20/2020 | 16/825,422 | Utility: Non-Provisional | United States | Issued as U.S. Patent 11,613,740 (TALL-50017) | |
TALL-2013RE | Plug for Oil Field Service Work and Method of Production | Tally Production Systems, LLC | Tally Production Systems, LLC | Pending | 4/14/2023 | 18/135,040 | Utility: Reissue | United States | Awaiting First Office Action | |
TALL-2014 | Methods of Production of Oil and Gas Service Plugs | Tally USA, LLP | Tally USA, LLC | Issued | 5/21/2020 | 16/880,781 | Utility: Non-Provisional | United States | Issued as U.S. Patent 11,584,678 (TALL-50014) | |
TALL-2015 | Method of Making and Apparatus for Slip and Wedge Systems | Tally USA, LLC | Tally Production Systems, LLC | Pending | 8/31/2022 | 17/899,813 | Utility: Non-Provisional | United States | Restricted to apparatus claims; method claims filed as TALL-2015DIV. | |
TALL-2015DIV | Method of Making and Apparatus for Slip and Wedge Systems | Tally USA, LLC | Tally Production Systems, LLC | Pending | 11/13/2023 | 18/508,031 | Utility: Non-Provisional | United States | Awaiting First Office Action. (Restricted to method claims; apparatus claims filed as TALL-2015.) | |
TALL-2016 | Tooling System and Method of Making a Plug | Tally USA, LLC | Tally Production Systems, LLC | Pending | 8/31/2022 | 17/899,931 | Utility: Non-Provisional | United States | Respond to Office Action by 12/10/2024 | |
TALL-2017P | Improved Packer Bypass | Converted | 9/28/2022 | 63/411,000 | Utility: Provisional | United States | ||||
TALL-2017 | Improved Packer Bypass | Tally USA, LLC | Tally USA, LLC | Pending | 9/26/2023 | 18/474,767 | Utility: Non-Provisional | United States | ||
TALL-2019CON | Check Valve Assembly | Priority Artificial Lift Services, LLC | Priority Artificial Lift Services, LLC | Abandoned | 12/12/2022 | 18/064,478 | Utility: Non-Provisional | United States | Abandoned per instructions from Roycroft | |
TALL-2019 | Check Valve Assembly | Priority Artificial Lift Services, LLC | Priority Artificial Lift Services, LLC | Issued | 8/5/2020 | 16/985,439 | Utility: Non-Provisional | United States | Issued as U.S. Patent 11,549,603 (TALL-50015) | |
TALL-2019P | Check Valve Assembly | Priority Artificial Lift Services, LLC | Priority Artificial Lift Services, LLC | Converted | 8/27/2019 | 62/892,121 | Utility: Provisional | United States | ||
TALL-2020CON | Gas Lift System with Paired Controllers | Epic Lift Systems | Epic Lift Systems | Issued | 11/8/2021 | 17/521,520 | Utility: Continuation of U.S. Patent 11,199,081 | United States | Issued as U.S. Patent 11,795,794 (TALL-50019) | |
TALL-2021 | Plunger with Non-Metallic Parts | Originally was on hold. Now to be filed shortly as a provisional application. | ||||||||
TALL-2022P | Electronic Auto-Catcher | Converted | 3/27/2023 | 63/492,405 | Utility: Provisional | United States | ||||
TALL-2022 | Electronic Auto-Catcher | Tally Energy Services, LLC | Tally Energy Services, LLC | Pending | 3/12/2024 | 18/602,944 | Utility: Non-Provisional | United States | Awaiting First Office Action | |
TALL-2023 | Safety Barrier Condulet | Tally Instruments, LLC | Tally USA, LLC | Allowed | 9/15/2020 | 17/021,578 | Utility: Non-Provisional | United States | Issue fee paid. Waiting for patent to issue. | |
TALL-2024CA | Gas Lift Plunger | Team Oil Tools, LP | Epic Lift Systems | Issued | 4/7/2017 | 2,963,642 | Utility: Foreign | Canada | Issued as Canadian Patent 2,963,642 (TALL-50021) | |
TALL-2025 | Recycle Loop for a Gas Lift Plunger | Epic Lift Systems | Epic Lift Systems | Abandoned | 1/28/2022 | 17/587,742 | Utility: Reissue of 10,544,660 | United States | Dorros decided to abandon the reissue application in favor of TALL-2020, which is the same application in which the same claims can be pursued more economically. | |
TALL-2027 | Bypass Assembly for Production Packer | Epic Lift Systems, LLC | Epic Lift Systems, LLC | Issued | 7/19/2017 | 16/038,907 | Utility: Non-Provisional | United States | Issued as U.S. Patent 10,612,341 (TALL-50010) | |
TALL-2028 | Recycle Loop for a Gas Lift Plunger | Epic Lift Systems, LLC | Epic Lift Systems, LLC | Issued | 12/4/2015 | 16/735,769 | Utility: Non-Provisional | United States | Issued as U.S. Patent 11,448,048 (TALL-50016) | |
TALL-2029 | Multifunction Mandrel With Spring Retainer | On hold | CIP of TALL-2011; on hold due to potential redesign in light of GEO issues. | |||||||
TALL-2030P1 | Controller for Switching Between Gas and Air for Pneumatic control | Converted | 10/31/2023 | 63/594,782 | Utility: Provisional | United States | ||||
TALL-2030P2 | Controller for Switching Between Gas and Air for Pneumatic control | Converted | 4/2/2024 | 63/573,357 | Utility: Provisional | United States | ||||
TALL-2030 | Method and Apparatus for Pneumatic Source Selection | Tally Production Systems, LLC | Tally Production Systems, LLC | Pending | 10/17/2024 | 18/918,570 | Utility: Provisional | United States | Awaiting First Office Action | |
TALL-2031P | Valve Tail Plug | Pending | 10/31/2023 | 63/594,736 | Utility: Provisional | United States | 10/31/24 to file non-provisional | |||
TALL-2032P | Pad Plunger With Variable Springs | Tally Energy Services, LLC | Pending | 5/7/2024 | 63/643,593 | Utility: Provisional | United States | 5/7/25 to file non-provisional | ||
TALL-2033P | Electric Motor with Ball Screw and Spline, including Control Algorithm | Tally Energy Services, LLC | Pending | 5/7/2024 | 63/643,703 | Utility: Provisional | United States | 5/7/25 to file non-provisional | ||
TALL-2034P | Valve Core for Gas Lift Valves | Tally Energy Services, LLC | Pending | 5/14/2024 | 63/638,279 | Utility: Provisional | United States | 4/24/25 to file non-provisional | ||
TALL-2035P | Inverted Valve Tail Plug | Tally Energy Services, LLC | Pending | 5/13/2024 | 63/638,282 | Utility: Provisional | United States | 4/24/25 to file non-provisional | ||
TALL-2036P | Particle Size Analyzer and Method | Tally Digital Solutions, LLC | Pending | 5/7/2024 | 63/643,720 | Utility: Provisional | United States | 5/7/25 to file non-provisional | ||
TALL-2037P | Helix Plunger | Tally Production Systems, LLC | Pending | 8/8/2024 | 63/681,439 | Utility: Provisional | United States | 8/8/25 to file non-provisional |
TRADEMARKS
ATTY REF NO | OWNER | MARK | COUNTRY | STATUS | APPLICATION NO | APPLICATION DATE | REG NO | REG DATE | RENEWAL DATE | GOODS AND SERVICES | COMMENTS |
---|---|---|---|---|---|---|---|---|---|---|---|
TALL-3001 | Tally USA, LLC | TALLY | United States | Registered | 87/982,088 | 6/28/2017 | 5,915,864 | 11/19/2019 | 11/19/2025 | Class 7 — directional drilling machines; oil and gas well downhole equipment and service tools, namely, bridge plugs, and oil well plugs | |
TALL-3002 | Tally USA, LLC | United States | Registered | 87/982,087 | 6/28/2017 | 5,915,863 | 11/19/2019 | 11/19/2025 | Class 7 — directional drilling machines; oil and gas well downhole equipment and service tools, namely, bridge plugs, and oil well plugs | ||
TALL-3003 | Tally USA, LLC | TALLY | United States | Registered | 87/509,258 | 6/28/2017 | 6,289,679 | 3/9/2021 | 3/9/2027 | Class 9 — oil and gas well downhole survey and measurement equipment; Class 37 — directional drilling of oil and gas wells; artificial lift services for oil and gas wells; Class 42 — Conducting wellbore survey services for the oil and gas industry; providing wellbore mapping services; oil and gas well pressure testing; oil and gas well drilling services, namely, providing measurements and downhole telemetry while drilling; well logging | |
TALL-3004 | Tally USA, LLC | TALLY ENERGY SERVICES | United States | Registered | 87/378,509 | 3/20/2017 | 6,190,115 | 11/3/2020 | 11/3/2026 | Class 37 — directional drilling of oil and gas wells; artificial lift services for oil and gas wells; Class 42 — Conducting wellbore survey services for the oil and gas industry; providing wellbore mapping services; oil and gas well pressure testing; oil and gas well drilling services, namely, providing measurements and downhole telemetry while drilling; well logging | |
TALL-3005 | Tally USA, LLC | United States | Registered | 87/509,268 | 6/28/2017 | 6,289,680 | 3/9/2021 | 3/9/2027 | Class 9 — oil and gas well downhole survey and measurement equipment; Class 37 — directional drilling of oil and gas wells; artificial lift services for oil and gas wells; Class 42 — Conducting wellbore survey services for the oil and gas industry; providing wellbore mapping services; oil and gas well pressure testing; oil and gas well drilling services, namely, providing measurements and downhole telemetry while drilling; well logging | ||
TALL-3006 | Tally USA, LLC | MICROSTREAM | United States | Registered | 88/437,409 | 5/20/2019 | 6,104,923 | 5/5/2020 | 5/5/2026 | Class 40 — Oil and gas well services, namely, modifying fluids used by the oil and gas industry for others through the addition of chemicals; Class 42 — Oil and gas well services, namely, measurement and testing for others the chemical and physical properties of fluids used and produced by the oil and gas industry; Oil and gas well and pipeline services, namely, computer monitoring of oil and gas well, oil tank battery, and pipeline performance for others | |
TALL-3007 | Tally USA, LLC | FRACSTREAM | United States | Registered | 88/437,405 | 5/20/2019 | 5,988,347 | 2/18/2020 | 2/18/2026 | Class 40 — Oil and gas well services, namely, modifying fluids used by the oil and gas industry for others through the addition of chemicals; Class 42 — Oil and gas well services, namely, measurement and testing for others the chemical and physical properties of fluids used and produced by the oil and gas industry | |
TALL-3008 | Tally USA, LLC | AQUASTREAM | United States | Registered | 88/437,407 | 5/20/2019 | 5,988,348 | 2/18/2020 | 2/18/2026 | Class 40 — Oil and gas well services, namely, modifying fluids used by the oil and gas industry for others through the addition of chemicals; Class 42 — Oil and gas well services, namely, measurement and testing for others the chemical and physical properties of fluids used and produced by the oil and gas industry | |
TALL-3010 | Tally USA, LLC | RESTREAM SOLUTIONS | United States | Registered | 88/437,412 | 5/20/2019 | 6,116,030 | 8/4/2020 | 8/4/2026 | Class 40 — Oil and gas well services, namely, modifying fluids used by the oil and gas industry for others through the addition of chemicals; Class 42 — Oil and gas well services, namely, measurement and testing for others the chemical and physical properties of fluids used and produced by the oil and gas industry; Oil and gas well and pipeline services, namely, computer monitoring service of oil and gas well, oil tank battery, and pipeline performance for others. | |
TALL-3011 | Tally USA, LLC | United States | Registered | 88/437,403 | 5/20/2019 | 6,116,029 | 8/4/2020 | 8/4/2026 | Class 40 — Oil and gas well services, namely, modifying fluids used by the oil and gas industry for others through the addition of chemicals; Class 42 — Oil and gas well services, namely, measurement and testing for others the chemical and physical properties of fluids used and produced by the oil and gas industry; Oil and gas well and pipeline services, namely, computer monitoring service of oil and gas well, oil tank battery, and pipeline performance for others. | ||
TALL-3012 | Tally USA, LLC | NIGHTHAWK | United States | Registered | 88/365,873 | 4/1/2019 | 5,905,398 | 11/5/2019 | 11/5/2025 | Class 20 — Oil and gas well equipment, namely, fracturing plugs composed primarily of plastic and synthetic rubber for controlling pressure or fluids downhole | |
TALL-3013 | Tally USA, LLC | United States | Registered | 88/480,010 | 6/19/2019 | 5,969,327 | 1/21/2020 | 1/21/2026 | Class 20 — Oil and gas well equipment, namely, fracturing plugs composed primarily of plastic and synthetic rubber for controlling pressure or fluids downhole | ||
TALL-3014 | Tally USA, LLC | MAKE BETTER WELLS | United States | Registered | 88/313,674 | 2/24/2019 | 6,335,636 | 4/27/2021 | 4/27/2027 | Class 37 — Oil and gas drilling; directional drilling of oil and gas wells; artificial lift services for oil and gas wells | |
TALL-3016 | Priority Energy Holdings, LLC | United States | Registered (Section 8 and 15 accepted) | 86/694,804 | 7/16/2015 | 5,102,905 | 12/20/2016 | 12/20/2026 | Class 37 — Oil and gas well production optimization services in the nature of using natural gas injected into a well to lighten oil so that it will flow to the surface more easily, namely, artificial lift services for oil and gas wells; Consulting services in the field of oil and gas well production optimization services in the nature of using natural gas injected into a well to lighten oil so that it will flow to the surface more easily, namely, artificial lift services for oil and gas wells; oil and gas well production optimization services in the nature of using plungers and valves to control well pressure to improve the rate of oil flow to the surface, namely, artificial lift services for oil and gas wells; Consulting services in the field of oil and gas well production optimization services in the nature of using plungers and valves to control well pressure to improve the rate of oil flow to the surface, namely, artificial lift services for oil and gas wells; Class 42 — oil and gas well testing of pressure, permeability, and productive capacity and analysis of test results for the purpose of optimizing oil and gas production; oil and gas well computer modeling for the purpose of optimizing oil and gas production | ||
TALL-3017 | Epic Lift Systems, LLC | UNIBODY | United States | Registered | 87/537,996 | 7/21/2017 | 5,412,147 | 2/27/2018 | 2/27/2024 | Class 7 — Oil and gas well pumping machine plungers | Section 8 and 15 affidavit filed 8/15/23 and re-filed 7/25/24 |
TALL-3018 | Terra Directional Services, LLC | United States | Registered | 87/162076 | 9/6/2016 | 5,483,497 | 6/5/2018 | 6/5/2024 | Class 37: Horizontal and directional well drilling and construction project management services in the field of oil and gas production | Dorros directions to allow to go abandoned | |
TALL-3019 | Terra Directional Services, LLC | Terra Directional Services | United States | Registered | 87/154145 | 8/29/2016 | 5,483,490 | 6/5/2018 | 6/5/2024 | Class 37: Horizontal and directional well drilling and construction project management services in the field of oil and gas production | Dorros directions to allow to go abandoned |