Specifications
Flow Range | 300 – 600 gpm | 1,136 – 2,271 lpm |
Revolutions per Volume | 0.23 rev/gal | 0.062 rev/l |
Speed Range | 70 – 139 rpm | |
Max. Differential Pressure | 1,425 psi | 9,825 kPa |
Torque @ Max. Diff. Pressure | 15,034 lb-ft | 20,383 Nm |
Stall Torque | 20,580 lb-ft | 27,910 Nm |
Predicted Build Rate – Degrees/100 ft (30 M)
Predicted Build Rate - Degrees/100 ft (30 M)
Bend Setting | Slick Hole Size | Single Stabilizer Hole Size | ||||
7.875″ | 8.50″ | 8.75″ | 7.875″ | 8.50″ | 8.75″ | |
200 mm | 216 mm | 222 mm | 200 mm | 216 mm | 222 mm | |
0.39 | 0.6 | – | – | 2.3 | 2.5 | 2.6 |
0.78 | 2.9 | 1.7 | 1.7 | 4.5 | 4.4 | 4.5 |
1.15 | 5.0 | 3.8 | 3.3 | 7.0 | 6.7 | 6.6 |
1.5 | 7.1 | 5.8 | 5.3 | 9.4 | 9.1 | 8.9 |
1.83 | 9.0 | 7.7 | 7.3 | 11.6 | 11.3 | 11.2 |
2.12 | 10.7 | 9.4 | 8.9 | 13.6 | 13.2 | 13.1 |
2.38 | 12.2 | 10.9 | 10.4 | 15.3 | 15.0 | 14.9 |
2.6 | 13.4 | 12.2 | 11.7 | 16.8 | 16.5 | 16.4 |
2.77 | 14.4 | 13.3 | 12.7 | 17.9 | 17.5 | 17.5 |
2.9 | 15.2 | 13.9 | 13.4 | 18.8 | 18.5 | 18.4 |
2.97 | 15.6 | 14.3 | 13.8 | 19.3 | 19.0 | 18.9 |
3.00 | 15.7 | 14.5 | 14.0 | 19.5 | 19.2 | 19.1 |
We Offer The Following Drilling Motors
MOTOR SIZES
500 G9
500 6/7 Lobes 8 Stages
5″ 7/8 Lobes 3.8 Stages
650 G9
6.5″ 5/6 Lobes 8.2 Stages
6.5″ 7/8 Lobes 5.7 Stages
675 G9
6.75″ 5/6 Lobes 8.2 Stages
6.75″ 7/8 Lobes 5.7 Stages
800 G9
8″ 7/8 Lobes 5.9 Stages