Specifications
Flow Range | 150 – 250 gpm | 570 – 1,320 lpm |
Revolutions per Volume | 0.521 rev/gal | 0.214 rev/l |
Speed Range | 78 – 130 rpm | |
Max. Differential Pressure | 860 psi | 12,410 kPa |
Torque @ Max. Diff. Pressure | 4,450 lb-ft | 7,760 Nm |
Stall Torque | 6,670 lb-ft | 9,050 Nm |
Predicted Build Rate – Degrees/100 ft (30 M)
Predicted Build Rate - Degrees/100 ft (30 M)
Bend Setting | Slick Hole Size | Single Stabilizer Hole Size | ||||
6″ | 6.25″ | 6.75″ | 6″ | 6.25″ | 6/75″ | |
152 mm | 159 mm | 171 mm | 152 mm | 159 mm | 171 mm | |
0.39 | 1.3 | 0.6 | – | 1.7 | 1.9 | 2.3 |
0.78 | 4.2 | 3.5 | 2.0 | 5.0 | 4.7 | 4.6 |
1.15 | 6.9 | 6.2 | 4.8 | 8.2 | 8.0 | 7.6 |
1.5 | 9.5 | 8.8 | 7.4 | 11.3 | 11.1 | 10.7 |
1.83 | 12.0 | 11.3 | 9.8 | 14.2 | 14.0 | 13.6 |
2.12 | 14.1 | 13.4 | 12.0 | 16.8 | 16.5 | 16.2 |
2.38 | 16.1 | 15.3 | 13.9 | 19.1 | 18.8 | 18.5 |
2.6 | 17.7 | 17.0 | 15.5 | 21.0 | 20.8 | 20.4 |
2.77 | 19.0 | 18.2 | 16.8 | 22.5 | 22.3 | 21.9 |
2.9 | 19.9 | 19.2 | 17.8 | 23.6 | 23.4 | 23.0 |
2.97 | 20.4 | 19.7 | 18.3 | 24.3 | 24.0 | 23.9 |
3.00 | 20.6 | 19.9 | 18.5 | 24.5 | 24.2 | 23.9 |
We Offer The Following Drilling Motors
MOTOR SIZES
500 G9
500 6/7 Lobes 8 Stages
5″ 7/8 Lobes 3.8 Stages
650 G9
6.5″ 5/6 Lobes 8.2 Stages
6.5″ 7/8 Lobes 5.7 Stages
675 G9
6.75″ 5/6 Lobes 8.2 Stages
6.75″ 7/8 Lobes 5.7 Stages
800 G9
8″ 7/8 Lobes 5.9 Stages